Marijuana - Single Substance Drug Test KitTHC | ||
| THC | 50 ng/ml or above |
|
This chart shows the minimum and maximum detection time, on average, that certain drugs stay in a person's system.* | ||
| Substance | Minimum | Maximum |
| Alcohol | 24 hours | |
| Amphetamines | 2-7 hours | 2-4 days |
| Barbiturates | 4 to 6 hours | 4.5 days for short acting 10 days for long-acting |
| Benzodiazepines | 4 to 6 hours | up to 10 days |
| Cannabinoids (THC) | 2 Hours |
Infrequent user: up to 10 days |
| Cocaine Metabolite | 1.25 - 4 hours | 2-3 days |
| Methamphetamine (mAMP) | 2-7 hours | 2-4 days |
| Methylenedioxymethamphetamine (MDMA) |
2-4 hours | 1-3 days |
| Methadone | 4 hours | Up to 3 days |
| Methaqualone | Up to 10 days | |
| Opiates (Morphine & Heroin) | 2.5 hours | 2-3 days |
| Phencyclidine (PCP) | 4-6 hours | 7-14 days |
| Propoxyphene | 4-6 hours | 7-14 days |
| Cotinine (Nicotine) | 30 days or longer | |
| Tricyclic Antidepressants (TCA) | 4-6 hours | up to 10 days |
|
* These values are based on an average person. Some people may metabolize drugs at a different rate and, thus, have slightly different time frames as to how long the drug will stay in the body.
| ||
Home Drug Testing Kit - Copyright 1999-2008© All rights reserved.